Effective 7/19/2018
* The Annual Percentage Yield assumes that dividends are to be added to principal.
** For members under 18, the minimum balance to obtain Annual Percentage Yield is $5
*** Kids under 16 Certificate maximum is $500. Limit one Kids under 16 Certificate per child account.
****Relationship Rate
Dividend Rate and Annual Percentage Yield as of last dividend declaration date 7/19/2018.
Early Withdrawal Penalties – We may impose a penalty if you withdraw any of the funds before the maturity date. The penalty will be calculated on the amount withdrawn and will equal 45 days’ dividends for certificates with stated maturities of 90 days, 90 days’ dividends for certificates with stated maturities of 6 months and 1 year, and 180 days’ dividends for certificates with stated maturities of 2 1/2 years and 5 years. There is no penalty on IRA certificates for IRA owners 59 1/2 years of age or older.
Current dividend rates will be quoted upon request (call 607-724-5876) or at the time of opening an account.
Account Type | Minimum Balance to Open | Minimum Balance to Obtain APY | Dividend Rate | Annual Percentage Yield (APY)* |
---|---|---|---|---|
Regular Savings** | $5 | $150 & Up | .10% | .10% |
Checking | N/A | N/A | N/A | N/A |
Money Market | $2,500 | $2,500 | .30% | .30% |
Club Account | N/A | $5 & Up | .10% | .10% |
IRA Savings | $5 | $5 | .25% | .25% |
Mortgage Escrow | N/A | $.01 - Up | .10% | .10% |
Certificates / IRA Certificates | Minimum Balance to Open | Minimum Balance to Obtain APY | Dividend Rate | Annual Percentage Yield (APY)* |
---|---|---|---|---|
90 Day | $500 | $500 | 0.50% | 0.50% |
6 Month | $500 | $500 | 0.75% | 0.75% |
1 Year | $500 | $500 | 1.00% | 1.00% |
2 1/2 Year | $500 | $500 | 2.15% | 2.17% |
5 Year | $500 | $500 | 2.50% | 2.53% |
Kids Under 16 | $100 | $100 | 1.50% | 1.51% |
Loan Rates
Check out our competitive loan rates and save.
APR = Annual Percentage Rate.
LOAN TYPE | Approx. Term | Non-Variable APR A+** | VARIABLE APR** | COMMENTS |
---|---|---|---|---|
Personal** Loan | up to 60 mos | 6.49% | n/a | $20,000 max. total (loans + Visa + LOC) |
Home Advantage** Loan | up to 84 mos 85 to 120 mos | 7.49% 8.49% | n/a n/a | $15,000 max total; member pays all fees; 100% available equity |
New Auto**Loan (108% Financing) | 24 mos 60 mos 75 mos 84 mos | 2.49% 2.89% 3.49% 3.99% | n/a n/a n/a n/a | Model year 2016-new |
Used Auto**Loan (NADA + tax) | 48 mos 66 mos | 3.79% 3.79% | n/a n/a | Model year 2011-2015 Model year 2011-2015 |
up to 60 mos | 5.50% | n/a | Model yr 2009-2010 | |
Home Advantage** / Auto Loan | up to 66 mos 67 to 72 mos | 3.79% 3.79% | n/a n/a | Passenger vehicles only New and up to 2 years old |
up to 60 mos 61 to 84 mos 85 to 120 mos | 4.49% 4.49% 5.49% | n/a n/a n/a | Recreational vehicles only New and up to 2 years old |
|
New RV** Loan (108% Financing) | up to 84 mos 85 to 120 mos | 4.99% 5.99% | n/a n/a | Campers, ATVs, Motorcycles Cycles under $10,000-48mos Cycles over $10,000-72mos |
Used RV** Loan (NADA + tax) | up to 60 mos 61 to 84 mos | 4.99% 4.99% | n/a n/a | Campers, ATVs, Motorcycles Cycles under $10,000-48mos Cycles over $10,000-60mos |
Line of Credit (LOC) Overdraft Protection | Open End | 14.50% | n/a | $5,000 max. if joint checking, both sign LOC app |
Savings Secured Loan | up to 120 mos | n/a | n/a | Current rate plus 4.00% |
Certificate Secured Loan | up to 120 mos | n/a | varies | Current rate plus 4.00% |
VISA PLATINUM Credit Card* | Revolving | 7.90% - 17.90% | n/a | Non-variable rate based on credit worthiness |
First Mortgage** | Up to 30 years | Yes | n/a | Call for rates |
Home Equity LOC | 15 years | 1.99% (1st 6 months) | Prime (80% LTV) | Fixed rate for 1st 6 months After 6 months, variable rate of Prime Application fee $199, refunded at closing |
Home Equity LOC (Prime + .50%) | 15 years | 1.99% (1st 6 months) | Prime+.50% (90% LTV) | Fixed rate for 1st 6 months After 6 months, variable rate of Prime +.50% Application fee $199, refunded at closing |
Home Equity LOC (Interest Only) | 15 years | 1.99% | Prime +0% | Up to 80% LTV Fixed rate for 1st 6 months After 6 months, variable rate of Prime + 0% Application fee $199, refunded at closing Interest-only payments first 10 years, repayment last 5 years |
Fixed Rate, Closed End Home Equity Loan | Up to 60 mos 61 to 120 mos 121 to 180 mos | 3.50% 4.25% 4.75% | n/a n/a n/a | Some closing costs apply Up to 80% LTV |
Second/Vacation Home** | 30 years | Yes | n/a | Call for rates |
* Some loan rates are based on credit worthiness and relationship discounts.
** Home Owner loan products may offer tax advantages, please consult a tax advisor
***Up to 80% of your home’s equity. ****Up to 90% of your home’s equity.
Effective Date 7/19/2018