Disclosure of Rates and Fees
for Savings, Checking and Certificate Accounts*
Effective April 1, 2006
Other Terms and Conditions May Apply
| Debit/ATM FEES | |
| ATM balance inquiry | $1.00 |
|
ATM card fee - with direct deposit or checking account Replacement cards and all others |
FREE ONE TIME $5.00/card |
|
ATM Withdrawal, point-of-sale, PIN based ATM and Debit PIN based transactions fee - up to 6 per month
Over 6 in month, each |
FREE $.75 |
| Debit/ATM Card Lost/Stolen/Replaced with New Card Number |
$10.00 |
| Debit Card Reorder Cards Only | $5.00 |
| Debit Card PIN Only | $2.00 |
| Debit Card & PIN | $6.00 |
| Draft Copy - Debit transaction | $15.00 |
| Debit Transactions (sign your name) | No Limit/FREE |
| Negative balance caused by ATM or Debit Transaction | $20.00 |
| Overdraft from Line-of-Credit | FREE |
| Automatic Savings Transfer to Cover Debit/ATM Item each | $4.00 |
| CHECKING FEES | |
| Certified check | $10.00 |
| Copy of Official Check | $2.00 |
| Copy of deposit/withdrawal receipt | $2.00 |
| Check copy requested with a teller or over the phone | $2.00 |
| Through CU @ Home | $1.50 |
|
Check printing -1 order/year with direct deposit All others………. |
FREE per catalog |
| Insufficient funds check/ACH Item/Courtesy Pay overdraft charge | $20.00 |
| Stop payment check/ACH Item | $20.00 |
| Revoke ACH Authorization | $20.00 |
| Automatic savings transfer to cover check | $4.00 |
| ACH incorrect account # charge | $5.00 |
| Line of credit transfer to cover check | FREE |
| Deposited check returned, if written on own account | $17.00 |
| Deposited check returned, if written to you | $12.00 |
|
VISA FEES | |
| Over the Limit Fee | $15.00 |
| Late Fee | $15.00 |
| Rush Card Fee | $20.00 |
| Draft Copy | $15.00 |
|
BILL PAYER FEES |
|
| Monthly Fee ($4.95 if not utilized) | FREE |
| Research Fee | $20.00 |
| LOAN FEES | |
| Late Payment Fee | $15.00 |
| Skip-A-Payment Fee | $20.00 |
| 1st Mortgage Late Fee | 2% of Payment |
| Loan Coupon Book | $5.00 |
| OTHER FEES | |
| Address Correction - Notification from Post Office or returned mail | $2.00 |
| Telephone Teller (DOT) transactions | FREE |
| Foreign check deposited - Canadian Other |
$12.00
$32.00 |
| Statement copy | $3.00/page |
| Interim statement | $1.00/page |
| New Account Membership Fee | $1.00 |
| Closed membership charge (within 12 months of opening account) | $10.00 |
| Inactive account after 1 year - balance over $150
Balance under $150 |
FREE $2.00/month |
| Reopen closed membership - First/Second/All Subsequent | $5.00/$10.00/$25.00 |
| Money orders each | $1.50 |
|
Travelers checks If member has checking, loan, or Visa If Not Checks for Two (all members) |
$ .50/$100 $1.00/$100 $1.50/$100 |
| IRA closing fee (by early withdrawal, rollover or direct transfer) | $ 25.00 |
|
Reconciliation/Research Minimum charge |
$15.00/hour $5.00 |
| Notary public ($2.00 for Non Members) | FREE |
| Replacement of Mortgage Discharge | $10.00 |
| Stop Payment of an Official Check | $20.00 |
| Replacement of lost/stolen official check | $20.00 |
| Official Check over $1,000 or payable to member | FREE |
| All Other Official Checks | $1.00 |
| Express Delivery | cost plus $5.00 |
| Protest Letter | $15.00 |
| Subpoena Fee | $25.00 |
| Wire transfer Incoming Outgoing Foreign |
$10.00 $15.00 $30.00 |
Back to Horizons FCU Policies Mainpage
* This disclosure may be printed and retained for your records.
[Accounts]
[Rates]
[Loans]
[Services]
[Internet Access]
[Telephone Teller]
[Membership]
[Policies]
[Privacy Policy]
[Home]